Product
Product Details
Yitian?Three in one calcined muscovite tape | |||||||||
Three in one calcined muscovite tape540-1S(G/P)452 Product identification code 540-1S(G/P)452 | |||||||||
Basic information | |||||||||
Yintian?The common characteristics of the three in one calcined muscovite tape with good mechanical and physical properties. It ensures good tensile strength and certain softness, and is closer to the product when wrapping and fitting. Yitian?Three in one calcined muscovite tape uses high-quality calcined muscovite as the base material, so that the product has good high temperature performance, electrical performance, excellent wear resistance and chemical resistance. Yitian?Three in one calcined muscovite tape with different modified and enhanced specifications provides customized performance for special processing and end customers. Yitian?Three in one calcined muscovite tape is usually used in demanding wire and cable, automobile, household appliances, aerospace equipment and construction industry. | |||||||||
Product Description
| |||||||||
Yitian?Three in one calcined muscovite tape 540-1S(G/P)452 uses high-quality calcined muscovite as the base material, covered with alkali free glass fiber cloth and PE film on both sides, bonded with organic silica gel adhesive or other heat-resistant adhesive, and baked and cut. The product with good storage stability under normal conditions, and its nominal thickness can be customized. | |||||||||
Material performance | numerical value | Unit | Test standards | ||||||
Color | Bluish white | Visual inspection | |||||||
Thickness | 0.14±0.02 | mm | GB/T5019.2 | ||||||
Total content | 190±10 | g/m2 | GB/T5019.2 | ||||||
Density | 1.4±0.1 | g/cm3 | GB/T5019.2 | ||||||
Mica content | >55 | % | GB/T5019.2 | ||||||
Mechanical properties | |||||||||
Tensile strength | >140N | N/10mm | GB/T5019.2 | ||||||
Tensile strength | |||||||||
Breakdown strength | ≥40 | MV/m | GB/T5019.2 | ||||||
Volume resistivity | ≥1×1010 | MΩ?m | GB/T5019.2 | ||||||
Insulation resistance | There is no breakdown or short circuit when the rated voltage is energized for 90min under 950 ℃± 50 ℃ flame | / | GB/T19216.21 | ||||||
Fire resistance | 1000 ℃ flame without burning through within 10min | / | Visual inspection | ||||||
Revise: November 1th, 2022 | Edition:V1.0 | ||||||||
This information is provided by Beijing Yitian Mica Technology Co., Ltd This information is for reference only. It is strongly recommended that you contact us to verify the data value before final selection of materials. Hotline: 4006005568 |