- Synthetic mica tape is a high performance insulation product
- Using high-quality synthetic mica as the base material
- Type: synthetic mica tape
- Excellent insulation performance at high temperature
- Meets Class "A" Fire Resistant Cable Requirements
- No breakdown at 950~1000℃ for 180 minutes
- small expansion coefficient
- High resistivity
- High dielectric strength
- Uniform dielectric constant
- Acid and alkali resistance
- Anti-corona
- Anti-radiation
Product
GS series
Synthetic mica tape
Product Details Features
The common features of YT mica tape include good mechanical and physical properties, such as high mechanical strength, good balance between rigidity and toughness, good high temperature performance, electrical performance and flame retardancy, excellent wear resistance and chemical resistance . In addition, YT MICA has different modified and enhanced specifications to provide customized performance for special processing and end customers. Eten? mica tape, including most fire or high temperature insulation specifications.
YT mica tape is generally stored in a suitable environment, but long-term storage products should be sent back to the manufacturer or a third-party organization for testing and used, and generally stored. If not available recommended preference is incineration in a suitable plant for energy recovery; disposal subject to local regulations.
YT mica tape is usually used in demanding wire and cable, automobile, household appliances, aerospace equipment and construction industries.
Yitian?Multilayer three in one synthetic mica tape | |||||||||
Multilayer three in one synthetic mica tape Product identification code 542-4S(G/P)303 | |||||||||
Basic information | |||||||||
Yitian?The common properties of the multilayer three in one synthetic mica tape include good mechanical and physical properties, good balance between rigidity and toughness, good tensile strength and a certain degree of flexibility, and it is closer to the product when wrapped and bonded. Yitian?The multilayer three in one synthetic mica tape uses high-quality phlogopite as the base material, which makes the product with good high temperature performance, electrical performance, excellent wear resistance and chemical resistance. Yitian? High temperature resistant multilayer phlogopite with different modified and enhanced specifications provides customized performance for special processing and end customers. Yitian?The multilayer three in one synthetic mica tape is usually used in demanding wire and cable, automobile, household appliances, aerospace equipment and construction industry. | |||||||||
Product Description
| |||||||||
The multilayer three in one synthetic mica tape 542-4S(G/P)303. It is a ribbon mica insulating material made of high-quality synthetic mica tape as the base material, covered with alkali free glass fiber cloth and PE film on both sides, bonded with organic silica gel adhesive or other heat-resistant adhesive, and baked and cut The product with good storage stability under normal conditions, and its nominal thickness can be customized. | |||||||||
Material performance | numerical value | unit | Test standards | ||||||
color | white | Visual inspection | |||||||
Thickness | 0.14±0.02 | mm | GB/T5019.2 | ||||||
Total content | 200±10 | g/m2 | GB/T5019.2 | ||||||
Density | 1.4±0.1 | g/cm3 | GB/T5019.2 | ||||||
Mica content | >55 | % | GB/T5019.2 | ||||||
Mechanical properties | |||||||||
Tensile strength | >120N | N/10mm | GB/T5019.2 | ||||||
Tensile strength | |||||||||
Breakdown strength | ≥40 | MV/m | GB/T5019.2 | ||||||
Volume resistivity | ≥1×1010 | MΩ?m | GB/T5019.2 | ||||||
Insulation resistance | There is no breakdown or short circuit when the rated voltage is energized for 90min under 950 ℃± 50 ℃ flame | / | GB/T19216.21 | ||||||
Fire resistance | 1000 ℃ flame without burning through within 10min | / |
Visual inspection | ||||||
Revise: November 1th, 2022 | Edition:V1.0 | ||||||||
This information is provided by Beijing Yitian Mica Technology Co., Ltd This information is for reference only. It is strongly recommended that you contact us to verify the data value before final selection of materials. |